Size Guide
Size Guide
All measurements are of the garment laid flat. 1–3 cm sizing differences may occur.
Season I Tee
Fits oversized. Size down for a more fitted look.
Inches (in)
| Size | Length | Shoulder | Chest | Sleeve |
|---|---|---|---|---|
| S | 26.57 | 18.90 | 19.68 | 8.46 |
| M | 27.36 | 19.88 | 20.67 | 8.66 |
| L | 28.35 | 20.87 | 21.65 | 8.86 |
| XL | 29.33 | 21.85 | 22.64 | 9.06 |
| 2XL | 30.12 | 22.83 | 23.62 | 9.25 |
| 3XL | 30.71 | 23.82 | 24.61 | 9.45 |
Centimeters (cm)
| Size | Length | Shoulder | Chest | Sleeve |
|---|---|---|---|---|
| S | 67.5 | 48.0 | 50.0 | 21.5 |
| M | 69.5 | 50.5 | 52.5 | 22.0 |
| L | 72.0 | 53.0 | 55.0 | 22.5 |
| XL | 74.5 | 55.5 | 57.5 | 23.0 |
| 2XL | 76.5 | 58.0 | 60.0 | 23.5 |
| 3XL | 78.0 | 60.5 | 62.5 | 24.0 |
How to Measure
- 1Length — From where the shoulder seam meets the collar to the hem.
- 2Shoulder — From shoulder seam to shoulder seam across the back.
- 3Chest — From the stitches below the armpits, side to side.
- 4Sleeve — From the shoulder seam to the cuff.
Season I Hoodie
Fits true to size. Size up for a more relaxed look.
Inches (in)
| Size | Length | Shoulder | Chest | Sleeve |
|---|---|---|---|---|
| S | 27.56 | 25.59 | 25.98 | 21.06 |
| M | 28.35 | 26.38 | 26.77 | 21.46 |
| L | 29.13 | 27.17 | 27.56 | 21.85 |
| XL | 29.92 | 27.95 | 28.35 | 22.24 |
| 2XL | 30.71 | 28.74 | 29.13 | 22.64 |
Centimeters (cm)
| Size | Length | Shoulder | Chest | Sleeve |
|---|---|---|---|---|
| S | 70 | 65 | 66 | 53.5 |
| M | 72 | 67 | 68 | 54.5 |
| L | 74 | 69 | 70 | 55.5 |
| XL | 76 | 71 | 72 | 56.5 |
| 2XL | 78 | 73 | 74 | 57.5 |
How to Measure
- 1Length — From where the shoulder seam meets the collar to the hem.
- 2Shoulder — From shoulder seam to shoulder seam across the back.
- 3Chest — From the stitches below the armpits, side to side.
- 4Sleeve — From the shoulder seam to the cuff.
Season I Short
Fits true to size. Size up for a more relaxed fit.
Inches (in)
| Size | Length | Waist | Hip |
|---|---|---|---|
| XS | 16.93 | 13.78 | 21.46 |
| S | 17.32 | 14.57 | 22.24 |
| M | 17.72 | 15.35 | 23.43 |
| L | 18.11 | 16.14 | 24.61 |
| XL | 18.50 | 16.93 | 25.79 |
| 2XL | 18.90 | 17.72 | 26.97 |
Centimeters (cm)
| Size | Length | Waist | Hip |
|---|---|---|---|
| XS | 43.0 | 35.0 | 54.5 |
| S | 44.0 | 37.0 | 56.5 |
| M | 45.0 | 39.0 | 59.5 |
| L | 46.0 | 41.0 | 62.5 |
| XL | 47.0 | 43.0 | 65.5 |
| 2XL | 48.0 | 45.0 | 68.5 |
How to Measure
- 1Waist — Straight across the top of the waistband, edge to edge.
- 2Hip — Straight across the widest hip line, edge to edge.
- 3Length — From the waistband to the leg opening or hem.
All measurements are taken with the garment laid flat. 1–3 cm sizing differences may occur. If you're between sizes, size up.